Ear Microsurgery Mastoidectomy Set
Inquire Now
Amois International produces Ear Microsurgery Mastoidectomy Sets. These standard sets contain the instruments most generally operated for the designated procedure. More instruments may be needed for your respective use.
SKU: Ear Microsurgery Set
Categories: surgical sets, Surgical sets and kits
Tags: sets, surgical sets
Brand: AMOIS
Description
Instrument Set Contents
Quantity | Description |
2 | Scalpel Handle #3 |
2 | Scalpel Handle #4 |
2 | Scalpel Handle #7 |
2 | Deaver Scissors Delicate Straight S/s 5 1/2″ |
2 | Operation Scissors Straight Sharp/Blunt 5 1/2″ |
2 | Mayo Dissecting Scissors Curved 5 1/2″ |
2 | Operation Scissors Straight Sharp/Blunt Tc 5 1/2″ |
2 | Mayo Dissecting Scissors Straight Tc 5 1/2″ |
1 | Metz Stand Scissor Curved Tc 7″ |
2 | Micro Mosquito Forceps Straight 5″ |
2 | Micro Mosquito Forceps Curved 5″ |
4 | Halsted Mosquito Forceps Straight 5″ |
4 | Halsted Mosquito Forceps Curved 5″ |
3 | Halsted Mosquito Forceps Curved 5″ |
3 | Crile Forceps Curved 5 1/2″ |
3 | Dressing Forceps Serrated 5 1/2″ |
3 | Dressing Forceps Serrated 6″ |
2 | Mcindoe Forceps Serrated 6″ |
2 | Tissue Forceps 1×2 6″ |
2 | Gillies Forceps Serrated 1×2 6″ |
2 | Webster Needle Holders Smooth Jaw 5 1/4″ |
2 | Halsey Needle Holders Serrated 5 1/4″ |
1 | Crile Wood Needle Holder Serrated Nar/Jw Tc 6″ |
2 | Goldman Fox Scissors Curved Serrated 5″ |
1 | Ragnell Scissor Sl Crv Flt Tip 5″ |
1 | Semkin Tissue Forcep Nar 1×2 5″ |
2 | Weitlaner Retractors Sharp 2×3 4 1/2″ |
1 | Weitlaner Retractor Sharp 3×4 5 1/2″ |
1 | Weitlaner Retractor Blunt 2×3 4 1/2″ |
1 | Weitlaner Retractor Blunt 3×4 5 1/2″ |
2 | Miller Senn Retractors Sharp D/E 6″ |
1 | Beyer Rongeur Dbl Actn Curved 7″ |
1 | Â Amois Mallet W/Repl Plst Discs |
2 | Bruns Bone Curette Oval #000 |
2 | Bruns Bone Curette Oval #00 |
2 | Bruns Bone Curette Oval #0 |
2 | Volkman Bone Currette D E 6 1/2″ |
2 | Mcindoe Bone Cut Forceps S Angled 7 1/2″ |
1 | Wullstein Endaur Retactor Sharp 3×3 5″ |
1 | Weitlaner Retractor Blunt 3×4 6 1/2″ |
2 | Iris Scissors Straight S/s 4 1/2″ |
2 | Iris Scissors Curved S/s 3 1/2″ |
2 | Iris Scissors Curved S/s 4 1/2″ |
2 | Iris Scissors Straight Delicate 4 1/2″ |
2 | Iris Scissors Curved Delicate 4 1/2″ |
2 | Freer Elevators De Sharp/Blunt 7 1/4″ |
1 | Gillies Skin Hook 3mm 7″ |
1 | Jansen Retractor Blunt 3×3 4″ |
4 | Towel Clamps Backhaus 3 1/2″ |
2 | Frazier Suction Tube 6Fr |
2 | Frazier Suction Tube 8Fr |
2 | Frazier Suction Tube 10Fr |
2 | Adson Tissue Forceps 1×2 4 3/4″ |
2 | Adson Dressing Forceps Serrated 4 3/4″ |
1 | Crile Retractor D/E 4 1/2″ |
1 | Baby Farabeuf Retractor Set/2 4 3/4″ |
2 | Volkman Retractors 4Pr Sharp 4 1/2″ |
2 | Volkman Ring Handles Blunt 2Pr 8 1/2″ |
1 | Castro Corn Scissor Curved / Blunt 4″ |
1 | Kerrison Rongeur Shift 5.5mm 3″ |
1 | Hartmann Punch Forcep Wllstn Delicate |
2 | Hartmann Alligat Forceps Serrated 3 1/2″ |
2 | Hartmann Alligat Forceps Serrated 6 1/2″ |
2 | Hartman Ear Forceps Light Serrated Jaw |
1 | Blake Ear Forcep Delicate Angled Serrated 4 1/2″ |
1 | Lucae Bayonet Serrated 5 1/2″ |
1 | Jansen Nasal Forcep Bayonet 6 1/2″ |
2 | Politzer Tympanum Perf Straight |
2 | Gerzog Or Sexton Knife Straight |
1 | Day Ear Hook Small 6 1/2″ |
1 | Day Hook Large 6 1/2″ |
1 | Alexander Gouge 4mm 7″ |
1 | Alexander Gouge 8mm 7″ |
1 | Alexander Gouge 10mm 7″ |
1 | Alexander Chisel 4mm 7″ |
1 | Alexander Chisel 6mm 7″ |
1 | Hartmann Ear Speculum Single 4mm |
1 | Boucheron Ear Speculum Set/4 |
1 | Aluminum Alloy Tuning Fork 5 1/2″ |
1 | Tuning Fork Set of 5 |
1 | Allig Ear Forcep Delicate Straight 3.25 7mm |
1 | Allig Ear Forcep Delicate Straight 3.25 4mm |
1 | Allig Ear Forcep Delicate Right Curved 3.25 |
1 | Allig Ear Forcep Delicate Left Curved 3.25 |
2 | Hartman Herzfeld Forceps Cp 2mm 3″ |
2 | Micro Allig Ear Forceps Serrated 6mm |
1 | Micro Allig Ear Forceps Serrated 8mm |
2 | Micro Allig Ear Forceps Oval 8mm |
1 | Buck Applicator Triangled 5″ |
1 | Vienna Child Size ….. |
1 | Thudichum Nasal Speculum Fig 5 |
1 | Beckman Nasal Speculum ….. 5 3/4″ |
2 | Ballenger Sponge Forceps Straight / Serrated 7″ |
2 | Ballenger Sponge Forceps Curved / Serrated 7″ |
1 | Metzenbaum Scissor Curved 7″ |
1 | Trach Retractor Blunt 2 Prong 6 1/2″ |
Optional Supplies
Quantity | Description |
3 | Instrument Trays 16 1/2″ x 10″ x 2 1/2″ |
3 | Trays Cover For 10-1748&10-1749 |
1 | Iodine Cup 6 Oz 3 7/16″ x 2″ |
1 | Iodine Cup 14 Oz 4 3/8″ x 2 5/8″ |
1 | Emesis Basin 26 Oz |
1 | Emesis Basin 12Â Oz |
1 | Mixing/Solution Bowl 3″ |
1 | Mixing/Solution Bowl 7/8″ |
1 | Sponge Bowl 12 Oz |
1 | Mixing/Solution Bowl 6 3/4″ |
4 | Mayo Trays 15 1/8″ x 10 5/8″ x 3/4″ |
Sterilization Containers
Quantity | Description |
2 |  Amois Container Full 6″ |
2 |  Amois Wire Baskets Full 4″ |
2 |  Amois Mat Blue 20.5″ x 9″ |
1 | Steam Indicator Data Card |
1 | Â Amois Paper Filters 100/Pk |
1 | Â Amois Security Seals 100Pk |
Reviews (0)
Reviews
There are no reviews yet.