Minor Ortho Instrument Set
Amois International produces Minor Orthopedic Instrument Sets, designed for a variety of minor orthopedic procedures. These standard sets contain the instruments most commonly used for the designated procedure. Additional instruments may be required depending on your specific surgical needs.
SKU: AMO178
Categories: Orthopedic Surgery Sets, Surgical Instruments sets
Tag: Orthopedic Surgery Sets
Brand: AMOIS
Description
Instrument Set Contents
| Product no. | Product description | Quantity |
| 1-210 | Kelly forceps. 5 1/2″ cvd. | 4 |
| 1-209 | Kelly forceps. 5 1/2″ str. | 2 |
| 1-205 | Mosquito forceps. 5.5″ cvd. (Halsted) | 4 |
| 1-2572 | Tissue forceps 8″ 2×3 teeth | 4 |
| 1-237 | Roch-ochsner forceps 1×2 teeth 7.25″ str. | 2 |
| 1-244 | Backhaus towel forceps. 5 1/4″ | 2 |
| 1-416 | Mayo hegar needle holder 8″ serrated w/slot for needle | 2 |
| 1-405 | Webster needle holder 5″ smooth | 2 |
| 1-007 | Mayo scissors. 5.5″ str. | 1 |
| 1-0101 | Tc mayo scissors. 6 3/4″ cvd. Beveled | 1 |
| 1-018d | Metzenbaum scissors 7″ curved delicate | 1 |
| 1-029 | Stevens tenotomy scissors cvd. 4.5″ blunt tip | 1 |
| 1-002 | Lister bandage scissors 7 1/4″ | 1 |
| 1-286 | Bonney tissue forceps 7″ 1×2 | 1 |
| 1-130286 | Gillies tiss forceps 6 1x2t serr | 1 |
| 1-262 | Adson forceps 4 3/4″ 1×2 standard 1.5mm | 2 |
| 1-257 | Tissue forceps 8″ 1×2 teeth | 1 |
| 1-801 | #3 scalpel handle | 2 |
| 1-803 | #7 scalpel handle | 1 |
| 1-607 | U.S. Army retractor set of 2 | 2 |
| 1-614 | Weitlaner retractor. 8″ sharp 4×4 | 1 |
| 1-601 | Senn retractor sharp d.e. | 2 |
| 1-225440 | Mini-hohman retractor 6.25″ x 6mm | 2 |
| 66.6255 | Ruskin rongeur 6″ cvd 2x15mm da (Bohler) | 1 |
| 0-46553 | Brun curette 9″ hex hdl str oval #0 | 1 |
| 0-46554 | Brun curette 9″ hex hdl str oval #1 | 1 |
| 0-46361 | Hibbs osteotome 9 1/2″ str 1/2″ | 1 |
| 0-46359 | Hibbs osteotome 9 1/2″ str 1/4″ | 1 |
| 0-46377 | Hibbs osteotome 9 1/2″ cvd 1/2″ | 1 |
| 0-46373 | Hibbs osteotome 9 1/2″ cvd 1/4″ | 1 |
| 0-58228 | Yankauer suction tube 11 1/2″ stainless | 1 |
| 0-42826 | Frazier suction tube 10 French 30deg | 1 |
| 1-215 | Schnidt forceps 7.5″ half cvd. | 2 |
| 85-439010 | Darrach elevator 10 1/4″ width 3/8″ | 1 |
| 0-46902 | Darrach elevator 10 1/4″ width 1/2″ | 1 |
| 0-46903 | Darrach elevator 10 1/4″ width 3/4″ 18mm | 1 |
| 1-618 | Gelpi retractor 7.25″ | 1 |
| 12-231043 | Spinal fusion curette 8 length size 0 | 1 |
| 85-516490 | Spinal fusion curette ang 8″ 0 | 1 |
| 62.7548 | Fomon rasp 8 1/2″ fine convex/flat 8mm | 1 |
| 43.3600 | Key elevator 7 1/2″ 3/8″ width | 1 |
| 11.9500 | Sharp hook 6″ | 1 |
| 0-47242 | Friedman Rongeur Micro 5 1/2″ 30 degree – 1.3mm jaw curved | 1 |
| 0-51376 | Goelet retractor 7 1/2″ de bw 40mm, bw 32mm, bl, 34mm, bl 28mm. Ol 190mm (7 1/2″) | 2 |
| 59.7605 | Cottle mallet 7 1/4″ convex /flat head 12oz – convex/flat surfaces. Stainless steel head with aluminum handle | 1 |
| 1-674 | Richardson retractor 9.5″ 3/4″ wide x 1″ deep – loop handle | 1 |
| 0-47880 | Sharp hook 6″ round handle | 0 |
| 1-650 | Freer double-ended elevator 7.75″ x 4.5mm width – one sharp dissecting end | 2 |
| 0-49324 | Cushing elevator 7 1/2″ str sharp – square edge, sharp, 15.0mm width | 1 |
Reviews (0)




Reviews
There are no reviews yet.